Key features
- Illuminated Display.
- Easy Temperature & Humidity Measurement.
- Calculation of Dew Point & Wet Bulb Temperature.
- Capacitive Humidity Sensor with Long-Term Stability.
Brand |
---|
Brand | Testo |
Accuracy | Temperature: ?0.5 deg C Humidity: ?2.5 %RH (5 to 95 %RH) |
Item Code | 0560 0610 |
Measuring Range | Temperature: ‘-10 to +50 deg C Humidity: 0 to 100 %RH |
Model | 610 |
Resolution | Temperature: 0.1 deg C Humidity: 0.1 %RH |
model number | 610 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.