Product Specifications
Brand | SKF |
Height | 13 mm |
Length | Datum: 2900 mm |
Material | Rubber |
Part Number | PHG XPB2900 |
Section | XPB |
Temperature Range | -30 to 70 deg C |
Type | Cord: Polyester |
Weight | 0.68 kg |
Width | 16.3 mm |
Brand | SKF |
Height | 13 mm |
Length | Datum: 2900 mm |
Material | Rubber |
Part Number | PHG XPB2900 |
Section | XPB |
Temperature Range | -30 to 70 deg C |
Type | Cord: Polyester |
Weight | 0.68 kg |
Width | 16.3 mm |
Brand |
---|
Brand | SKF |
Height | 13 mm |
Length | Datum: 2900 mm |
Material | Rubber |
Part Number | PHG XPB2900 |
Section | XPB |
Temperature Range | -30 to 70 deg C |
Type | Cord: Polyester |
Weight | 0.68 kg |
Width | 16.3 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.