Product Specifications
Brand | SKF |
Bearing Material | Steel |
Bearing Number | GEG 50 ES |
Bore Diameter | 50 mm |
Clearance | CN |
Dynamic Load | 156 kN |
Outside Diameter | 75 mm |
Static Load | 780 kN |
Weight | 0.56 kg |
Width | Inner Ring: 50 mm Outer Ring: 28 mm |
Brand | SKF |
Bearing Material | Steel |
Bearing Number | GEG 50 ES |
Bore Diameter | 50 mm |
Clearance | CN |
Dynamic Load | 156 kN |
Outside Diameter | 75 mm |
Static Load | 780 kN |
Weight | 0.56 kg |
Width | Inner Ring: 50 mm Outer Ring: 28 mm |
Brand |
---|
Brand | SKF |
Bearing Material | Steel |
Bearing Number | GEG 50 ES |
Bore Diameter | 50 mm |
Clearance | CN |
Dynamic Load | 156 kN |
Outside Diameter | 75 mm |
Static Load | 780 kN |
Weight | 0.56 kg |
Width | Inner Ring: 50 mm Outer Ring: 28 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.