Product Specifications
Brand | SKF |
Basic Dynamic Load | 19 kN |
Basic Static Load | 10 kN |
Bearing Number | 7304 BECBP |
Bore Diameter | 20 mm |
Cage type | Non-Metallic |
Contact Angle | 40 deg |
Limiting Speed | 18000 rpm |
Outer Diameter | 52 mm |
Width | 15 mm |
Brand | SKF |
Basic Dynamic Load | 19 kN |
Basic Static Load | 10 kN |
Bearing Number | 7304 BECBP |
Bore Diameter | 20 mm |
Cage type | Non-Metallic |
Contact Angle | 40 deg |
Limiting Speed | 18000 rpm |
Outer Diameter | 52 mm |
Width | 15 mm |
Brand |
---|
Brand | SKF |
Basic Dynamic Load | 19 kN |
Basic Static Load | 10 kN |
Bearing Number | 7304 BECBP |
Bore Diameter | 20 mm |
Cage type | Non-Metallic |
Contact Angle | 40 deg |
Limiting Speed | 18000 rpm |
Outer Diameter | 52 mm |
Width | 15 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.