Product Specifications
Brand | SKF |
Basic Dynamic Load Rating | 8.06 kN |
Basic Static Load Rating | 3.75 kN |
Bearing Number | 6202 |
Bore Diameter | 15 mm |
Diameter | Recess: 30.5 mm Chamfer: Min 0.6 mm Shaft Abutment: Min 19.2 mm Housing Abutment: Max 30.8 mm |
Factor | Calculation: 13 |
Fatigue Load Limit | 0.16 kN |
Limiting Speed | 28000 rpm |
Load Factor | Min: 0.025 |
Notes | Images are reference purpose only. Actual product may be differ as per shown images |
Outside Diameter | 35 mm |
Radius | Shaft: Max 0.6 mm |
Reference speed | 43000 rpm |
Shoulder Diameter | 21.7 mm |
Tolerance Class | Dimensional: P6 Radial Runout: P5 |
Weight | 0.045 kg |
Width | 11 mm |
There are no reviews yet.