Key features
- 3rd Overvoltage Category.
- Power Dissipation in 3W Maximum Power Dissipation By Fuse.
19.00 د.إ
Brand |
---|
Brand | Schneider |
Ambient Temperature | Operation: -40 to 70 deg C with derating above 20 deg C Storage: -40 to 70 deg C |
Compatibility | DF2CA fuse cartridge DF2CN fuse cartridge |
Control Type | Toggle padlockable |
Depth | 61 mm |
Fuse Type | aM gG |
Height | 79.5 mm |
IP Protection | IP20 |
Item Code | Size: 10×38 mm |
Mounting position | Vertical (tolerance: +/- 23 deg C) |
Mounting support | 35 mm symmetrical DIN rail |
Number of Poles | 1 |
Operating Altitude | 0-2000 m |
Part Number | DF101 |
Power | 3 W |
Product Weight | 0.042 kg |
Rated Insulation Voltage (Ui) | 690 V AC |
Rated Operational Voltage (Ue) | 690 V AC 690 V DC |
Series | TeSys |
Size | 10×38 mm |
Standards | EN/IEC 60947-3 EN/IEC 60269-2 UL 4248-1 CSA C22.2 No 4248-1 EN 45545-2: R22 HL2 |
Tightening Torque | 2.2 N.m with screwdriver PZ2 2.2 N.m with screwdriver flat diameter 5.5 mm |
Type of Product | Fuse carrier |
Width | 17.5 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.