Key features
- Magnetic Tripping Current 33.5 Amp.
- 1.8 W Power Dissipation Per Pole.
154.00 د.إ
Brand |
---|
Brand | Schneider |
Ambient Temperature | Operation: -20 to 60 deg C Storage: -40 to 80 deg C |
Applications | Device: Motor |
Breaking Capacity | 100 kA Icu at 230/240 V AC 50/60 Hz 100 kA Icu at 400/415 V AC 50/60 Hz 100 kA Icu at 440 V AC 50/60 Hz 100 kA Icu at 500 V AC 50/60 Hz 100 kA Icu at 690 V AC 50/60 Hz |
Control Type | Rotary knob |
Depth | 97 mm |
Electrical Durability | 100000 Cycles for AC-3 at 415 V |
Frequency | 50 / 60 Hz |
Height | 89 mm |
IP Protection | IP20 |
Item Code | GV2L07 |
Mechanical Durability | 100000 cycles |
Motor Power | 0.75 kW at 400/415 V AC 50/60 Hz 1.1 kW at 500 V AC 50/60 Hz 1.5 kW at 690 V AC 50/60 Hz |
Network Type | AC |
Number of Poles | 3 |
Operating Altitude | 0-2000 m |
Operating Rate | Maximum: 40 cyc/h |
Product Weight | 0.33 kg |
Protective Treatment | TH |
Rated Insulation Voltage (Ui) | 690 V AC 50/60 Hz |
Series | TeSys |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
Tightening Torque | 1.7 N.m on Screw Clamp Terminals |
Trip Unit Technology | Magnetic |
Type of Product | Circuit breaker |
Voltage | 690 V AC 50/60 Hz |
Width | 45 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.