Categories: Electricals, Industrial Switches and Controls
Electricals, Industrial Switches and Controls
Schneider 12A Cam Voltmeter Switch, K1D024MCH
Discover the exceptional features of our premium Schneider 12A Cam Voltmeter Switch, K1D024MCH from the renowned collection. Expertly crafted for excellence in the Electricals category, this top-tier product sets new industry standards. Experience the unmatched quality and innovation that define our Schneider 12A Cam Voltmeter Switch, K1D024MCH.
Shop with confidence at Toolsouk.com, where you get the best price guaranteed. We source our products from authorized suppliers, ensuring genuine and authentic items. Enjoy hassle-free shopping with Toolsouk.com, where we deliver across UAE, Middle East, and Africa.
See Full Product Details
See Product Specification
Shop with confidence at Toolsouk.com, where you get the best price guaranteed. We source our products from authorized suppliers, ensuring genuine and authentic items. Enjoy hassle-free shopping with Toolsouk.com, where we deliver across UAE, Middle East, and Africa.
See Full Product Details
See Product Specification
113.00 د.إ
Brand |
---|
Product Specifications
Brand | Schneider |
Ambient Temperature | Operation: ‘-25 to 55 deg C Storage: -40 to 70 deg C |
Current | Air Thermal Current: 12 Amp |
Diameter | Fixing Mode: 22 mm hole |
Electrical Durability | 1000000cycles AC-15 1000000 cycles AC-21 500000 cycles AC-23 500000 cycles AC-3 |
Impulse Withstand Voltage | 4 kV in Isolating Function 6 kV Conforming to IEC 947-1 |
Item Code | K1D024MCH |
Mounting | Product: Front |
Operational Current | 1.8 A at 690 V AC-3 3 phases conforming to IEC 947-3 2.8 A at 500 V AC-3 3 phases conforming to IEC 947-3 2.8 A at 690 V AC-23A 3 phases conforming to IEC 947-3 3.3 A at 400 V AC-3 3 phases conforming to IEC 947-3 3.8 A at 500 V AC-23A 3 phases conforming to IEC 947-3 4.6 A at 230 V AC-3 3 phases conforming to IEC 947-3 4.8 A at 400 V AC-23A 3 phases conforming to IEC 947-3 5.6 A at 230 V AC-23A 3 phases conforming to IEC 947-3 1 A at 500 V AC-15 conforming to IEC 947-5-1 2 A at 400 V AC-15 conforming to IEC 947-5-1 3 A at 230 V AC-15 conforming to IEC 947-5-1 |
Power | 10500 W AC-21, 550…600 V 3 phases conforming to IEC 947-3 1100 W AC-3, 230 V 3 phases conforming to IEC 947-3 1500 W AC-23A, 230 V 3 phases conforming to IEC 947-3 1500 W AC-3, 400 V 1 phase conforming to IEC 947-3 1500 W AC-3, 400 V 3 phases conforming to IEC 947-3 1500 W AC-3, 500 V 3 phases conforming to IEC 947-3 1500 W AC-3, 690 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 400 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 500 V 3 phases conforming to IEC 947-3 2200 W AC-23A, 690 V 3 phases conforming to IEC 947-3 4800 W AC-21, 230 V 3 phases conforming to IEC 947-3 600 W AC-3, 230 V 1 phase conforming to IEC 947-3 8300 W AC-21, 400 V 3 phases conforming to IEC 947-3 |
Protection | IP65 conforming to IEC 529 IP65 conforming to NF C 20-010 |
Rated Insulation Voltage | 690 V (pollution degree 3) conforming to IEC 60947-1 |
Short Circuit Current | 10000 Amp |
Standards | EN/IEC 60947-3 for power Circuit EN/IEC 60947-5-1 for Control Circuit Cenelec EN 50013 |
Switching | Positions: Right: 0 deg-45 deg-90 deg-135 deg |
Switching Angle | 45 deg |
short circuit protection | 16 A Cartridge Fuse, Type gG |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.