Categories: Circuit Breakers and Fuses, Electricals
Circuit Breakers and Fuses, Electricals
Schneider 1.6-2.5A 3 Pole Motor Circuit Breaker, GV2RT07
Discover the exceptional features of our premium Schneider 1.6-2.5A 3 Pole Motor Circuit Breaker, GV2RT07 from the renowned collection. Expertly crafted for excellence in the Circuit Breakers and Fuses category, this top-tier product sets new industry standards. Experience the unmatched quality and innovation that define our Schneider 1.6-2.5A 3 Pole Motor Circuit Breaker, GV2RT07.
Shop with confidence at Toolsouk.com, where you get the best price guaranteed. We source our products from authorized suppliers, ensuring genuine and authentic items. Enjoy hassle-free shopping with Toolsouk.com, where we deliver across UAE, Middle East, and Africa.
See Full Product Details
See Product Specification
Shop with confidence at Toolsouk.com, where you get the best price guaranteed. We source our products from authorized suppliers, ensuring genuine and authentic items. Enjoy hassle-free shopping with Toolsouk.com, where we deliver across UAE, Middle East, and Africa.
See Full Product Details
See Product Specification
171.00 د.إ
Brand |
---|
Product Specifications
Brand | Schneider |
Additional Details | Thermal Protection Range: 1.62.5 Amp |
Ambient Temperature | Operation: -20 to 60 deg C Storage: -40 to 80 deg C |
Applications | Device: Motor Transformer |
Breaking Capacity | 100 kA Icu at 400/415 V AC 50/60 Hz 100 kA Icu at 440 V AC 50/60 Hz 100 kA Icu at 500 V AC 50/60 Hz 3 kA Icu at 690 V AC 50/60 Hz 100 kA Icu at 220/230 V AC 50/60 Hz |
Control Type | Toggle |
Depth | 78.5 mm |
Electrical Durability | 100000 Cycles for AC-3 at 440 V |
Frequency | 50-60 Hz |
Height | 89 mm |
Item Code | GV2RT07 |
Mechanical Durability | 100000 Cycles |
Mounting | Mode: Fixed Clipped: 35 mm Symmetrical DIN Rail & Panel: Screwed (with Adaptor Plate) |
Network Type | AC |
Operating Altitude | 2000 m |
Operating Rate | 25 cyc/h |
Poles | 3 |
Power | Motor (kW): 0.37 kW at 220/230 V AC 50/60 Hz 0.75 kW at 400/415 V AC 50/60 Hz 0.75 kW at 440 V AC 50/60 Hz 1.1 kW at 440 V AC 50/60 Hz 1.1 kW at 500 V AC 50/60 Hz 1.5 kW at 690 V AC 50/60 Hz 0.63 kW at 230/240 V AC 50/60 Hz Transformer Protection: 1 kW at 400/415 V AC 50/60 Hz 1.6 kW at 500 V AC 50/60 Hz 1.6 kW at 690 V AC 50/60 Hz 2 kW at 690 V AC 50/60 Hz |
Power Dissipation | Per Pole: 2.5 W |
Protection Class | IP20 IK04 |
Protective Treatment | TH |
Range | TeSys |
Rated Current | 2.5 Amp |
Rated Insulation Voltage (Ui) | 690 V AC 50/60 Hz |
Rated Operational Voltage (Ue) | 690 V AC 50/60 Hz |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
Tightening Torque | 1.7 N.m |
Trip Unit | Technology: Magnetic |
Tripping Current | Magnetic: 51 Amp |
Width | 45 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.