Product Specifications
Brand | Safemax |
Breaking Capacity | Minimum: 12 kN |
Length | 2 m |
Material | Polymer |
Model | PCWB02 |
Standards | EN360.2002 |
Type of Product | Fall Protection |
Weight | 1.22 kg |
Width | Webbing: 25 mm |
Brand | Safemax |
Breaking Capacity | Minimum: 12 kN |
Length | 2 m |
Material | Polymer |
Model | PCWB02 |
Standards | EN360.2002 |
Type of Product | Fall Protection |
Weight | 1.22 kg |
Width | Webbing: 25 mm |
Brand |
---|
Brand | Safemax |
Breaking Capacity | Minimum: 12 kN |
Length | 2 m |
Material | Polymer |
Model | PCWB02 |
Standards | EN360.2002 |
Type of Product | Fall Protection |
Weight | 1.22 kg |
Width | Webbing: 25 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.