Product Specifications
Brand | Lifmex |
Bow Diameter | 75 mm |
Diameter | 28 mm |
Inside Length | 108 mm |
Jaw Inside Width | 47 mm |
Pin Diameter | 32 mm |
Type | Pin |
Type of Product | Shackle Bow |
Weight | 3.28 kg |
Working Load | 9.5 Ton |
Brand | Lifmex |
Bow Diameter | 75 mm |
Diameter | 28 mm |
Inside Length | 108 mm |
Jaw Inside Width | 47 mm |
Pin Diameter | 32 mm |
Type | Pin |
Type of Product | Shackle Bow |
Weight | 3.28 kg |
Working Load | 9.5 Ton |
Brand |
---|
Brand | Lifmex |
Bow Diameter | 75 mm |
Diameter | 28 mm |
Inside Length | 108 mm |
Jaw Inside Width | 47 mm |
Pin Diameter | 32 mm |
Type | Pin |
Type of Product | Shackle Bow |
Weight | 3.28 kg |
Working Load | 9.5 Ton |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.