Key features
- Low Battery indicator.
- Compact & Lightweight.
- Measures Dew Point & Wet Bulb.
- Backlit Dual Display of Humidity & Temperature.
Brand |
---|
Brand | Fluke |
Accuracy | Relative Range: 5 % to 95 % R.H |
Battery Life | 200 hr |
Battery Type | 4 AAA |
Data Storage | 99 Points |
Dimension | 194x60x34 mm |
Model | 971 |
Operating Temperature | -20 deg C to 60 deg C |
Resolution | 0.1 deg C & 0.1 deg F |
Storage Temperature | -20 deg C to 60 deg C |
Temperature | Range: ‘-20 deg C to 60 deg C |
Temperature Accuracy | 0 deg C to 45 deg C: ? 0.5 deg C -20 deg C to 0 deg C & 45 deg C to 60 deg C: ? 1.0 deg C 32 deg F to 113 deg F: ? 1.0 deg F -4 deg F to 32 deg F & 113 deg F to 140 deg F: ? 2.0 deg F |
Temperature Sensor | Type: NTC |
Weight | 190 g |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.