Product Specifications
Brand | Fluke |
Battery Type | 2 AA |
Cable Length | 1.8 m |
Current | Range: 999.9 Amp |
Diameter | Flexible current probe: 7.5 mm |
Dimension | 24.9×8.5×4.5 cm |
Humidity | Non condensing (< 10 deg C (50 deg F)) ?90 % RH (at 10 deg C to 30 deg C (50 deg F to 86 deg F)) ?75 % RH (at 30 deg C to 40 deg C (86 deg F to 104 deg F)) ?45 % RH (at 40 deg C to 50 deg C (104 deg F to 122 deg F) |
Jaw Opening | 34 mm |
Maximum Voltage | 1000 V |
Model | 376FC |
Operating Altitude | 3000 m |
Operating Temperature | -10 deg C to +50 deg C |
Protection | IEC 60529: IP30 non-operating |
Standard | IEC 61010-1 Pollution Degree 2 IEC 61010-2-032: CAT III 1000 V & CAT IV 600 V IEC 61010-2-033: CAT III 1000 V & CAT IV 600 V |
Storage Altitude | 12000 m |
Storage Temperature | -40 deg C to +60 deg C |
Voltage Range | 1000 V AC & DC |
Weight | 395 g |
There are no reviews yet.