Product Specifications
| Brand | Fluke |
| AC Current Accuracy | 2 % ? 5 digits (48 – 62 Hz) |
| AC Voltage Accuracy | 1.0 % ? 5 digits |
| Accuracy | Resistance: 1 % ? 5 digits Capacitance: 1.9 % ? 2 digits |
| Battery Type | 2 AA |
| Capacitance | Range: 10.0 – 100.0 ?F & 1000 ?F |
| Current | Range: 600.0 Amp AC |
| DC Voltage Accuracy | 1 % ? 5 digits |
| Dimension | 232x85x45 mm |
| Humidity | Non condensing (< 10 deg C) ? 90 % RH (at 10 deg C to 30 deg C) ? 75 % RH (at 30 deg C to 40 deg C) ? 45 % RH (at 40 deg C to 50 deg C) |
| Model | 373 |
| Operating Altitude | 3000 m |
| Operating Temperature | -10 deg C to +50 deg C |
| Resistance | Range: 600.0? & 6000? |
| Resolution | Current: 0.1 Amp Voltage: 0.1VAC & DC Resolution: 0.1 ? & 1 ? Capacitance: 0.1 ?F & 1 ?F |
| Storage Altitude | 12000 m |
| Storage Temperature | 40 deg C to 60 deg C |
| Voltage Range | 600.0 VAC & DC |
| Weight | 370 g |














There are no reviews yet.