Product Specifications
| Brand | Fluke |
| Battery Type | 2 AA |
| Current | Alternating Range: 3 mA 30 mA 300 mA 3 A 30 A 60 A |
| Dimension | 116x257x46 mm |
| Display Count | 3300 |
| Frequency | 40 Hz to 1 kHz |
| Humidity | 90 % relative humidity (10 deg C to 30 deg C) 75 % relative humidity (30 deg C to 40 deg C) 45 % relative humidity (40 deg C to 50 deg C) |
| Maximum Conductor Diameter | 61 mm |
| Model | 369FC |
| Operating Altitude | 2000 m |
| Operating Temperature | -10 deg C to +50 deg C |
| Protection | IEC 60529: IP30 |
| Range Selection | mA A: Manual Selection 3 mA 30 mA 300 mA: Automatic Selection 3 A 30 A 60 A: Automatic Selection |
| Resolution | Range: 3 mA[1] & 0.001 mA 60 A & 0.1 A |
| Storage Altitude | 12000 m |
| Storage Temperature | 40 deg C to 60 deg C |
| Weight | 600 g |














There are no reviews yet.