Product Specifications
| Brand | Fluke |
| AC Voltage Accuracy | 10 A: 3.5% rdg + 15 digits 10 A: 3.5% rdg + 5 digits |
| Battery Life | 100 hr |
| Battery Type | 1.5 V AA |
| Current | Range: 40 Amp 400 Amp 2000 Amp 1400 AC RMS DC & AC |
| DC Current Accuracy | A: 1.5% rdg + 15 digits A: 1.5% rdg + 5 digits |
| Dimension | 300x98x52 mm |
| Humidity | 0 to 95% |
| Jaw Size | 58 mm |
| Model | 353 |
| Operating Altitude | 2000 m |
| Operating Temperature | 32 deg F to +122 deg F |
| Storage Altitude | 10000 m |
| Storage Temperature | -4 deg F to 140 deg F |
| Weight | 814 kg |














There are no reviews yet.