Product Specifications
Brand | Fluke |
Battery Life | 100 hr |
Battery Type | 6 AA |
Capacitance | Range & Resolution: 1.000 nF10.00 nF 100.0 nF 1.000 ?F 10.00 ?F 100.0 ?F 1000 ?F 10.00 mF 100 mF |
Current | Range & Resolution: 500.00 ?A 5000.0 ?A 50.000 mA 400.00 mA 5.0000 Amp 10.000 Amp DC & AC |
Dimension | 22.2×10.2×6 cm |
Frequency | Range & Resolution: 99.999 Hz 999.99 Hz 9.9999 kHz 99.999 kHz 999.99 kHz |
Humidity | 0 to 90 % (0 t 37 deg C) 0 to 65 % (37 deg C to 45 deg C) 0 to 45 % (45 deg C to 55 deg C) |
Maximum Voltage | 1000 V |
Model | 287/EUR |
Operating Temperature | -20 deg C to 55 deg C |
Resistance | Range: 500.00? 5.0000 k? 50.000 k? 500.00 k? 5.0000M? 50.00M? 500.0M? |
Standard | IEC 61010-1 Pollution degree 2 IEC 61010-2-033: CAT IV 600 V CAT III 1000 V |
Storage Temperature | 40 deg C to 60 deg C |
Temperature | Range & Resolution:200.0 deg C to 1350.0 deg C |
Voltage Range | Range & Resolution: 50.000 mV500.00 mV 5.0000 V 50.000 V500.00 V 1000.0 V AC & DC |
Weight | 870.9 g |
There are no reviews yet.