Key features
- Automatically Calculates Polarization Index & Dielectric Absorption Ratio.
- Makes Repetitive Tests Simple & Easy with a Compare (Pass/Fail) Function.
Brand |
---|
Brand | Fluke |
Battery Type | 4xAA batteries (NEDA 15A or IEC LR6) |
Continuity | 200 mA |
IP Rating | IP40 |
Insulation Test Voltage | 50 V, 100 V, 250 V, 500 V & 1000 V |
Model | 1507 |
Operating Altitude | 2000 m |
Shock | 1 meter drop per IEC 61010-1 2nd Edition |
Size | 5x10x20.3 cm |
Storage Altitude | 12000 m |
Storage Temperature | -40 deg C to 60 deg C |
Type of Product | Insulation Tester |
Weight | 550 g |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.