Key features
- Measures Resistance, Continuity, Frequency, & Capacitance.
- Provides Min/Max/Average to Record Signal Fluctuations.
- Comes with an Holster with Probe Holders for Easy Storage.
- Features Compact Ergonomic Design for One-Handed Operation.
| Brand |
|---|
| Brand | Fluke |
| Battery Life | 400 hr typical, without backlight |
| Battery Type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 |
| Digital Display | 6000 counts, updates 4 per second |
| Diode Range | 2.000 V |
| IP Rating | IP42 |
| Model | 117 |
| Operating Altitude | 2000 m |
| Safety | ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 |
| Size | 167x84x46 mm |
| Storage Temperature | -40deg C to +60 deg C |
| Surge Protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Type of Product | Multimeter |
| Voltage | 600 V AC/DC |
| Weight | 550 g |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.