Categories: Contactors and Relays, Electricals
Contactors and Relays, Electricals
Schneider 25A 48 VDC 3-NO 3 Pole Contactor Coil, LC1D25ED
Discover the exceptional features of our premium Schneider 25A 48 VDC 3-NO 3 Pole Contactor Coil, LC1D25ED from the renowned collection. Expertly crafted for excellence in the Contactors and Relays category, this top-tier product sets new industry standards. Experience the unmatched quality and innovation that define our Schneider 25A 48 VDC 3-NO 3 Pole Contactor Coil, LC1D25ED.
Shop with confidence at Toolsouk.com, where you get the best price guaranteed. We source our products from authorized suppliers, ensuring genuine and authentic items. Enjoy hassle-free shopping with Toolsouk.com, where we deliver across UAE, Middle East, and Africa.
See Full Product Details
See Product Specification
Shop with confidence at Toolsouk.com, where you get the best price guaranteed. We source our products from authorized suppliers, ensuring genuine and authentic items. Enjoy hassle-free shopping with Toolsouk.com, where we deliver across UAE, Middle East, and Africa.
See Full Product Details
See Product Specification
233.00 د.إ
Brand |
---|
Product Specifications
Brand | Schneider |
Ambient Temperature | Operation: -40 to 60 deg C & -60 to 70 deg C with Derating Storage: -60 to 80 deg C |
Applications | Contactor: Motor Control Resistive Load |
Auxiliary Contacts | 1 NO + 1 NC |
Certification | UL CCC GOST DNV BV LROS RINA GL CSA UKCA |
Control Circuit Voltage | 48 V DC |
Depth | 101 mm |
Electrical Durability | 1.65 Mcycles 25 A AC-3 at Ue <= 440 V 1.4 Mcycles 40 A AC-1 at Ue <= 440 V 1.65 Mcycles 25 A AC-3e at Ue <= 440 V |
Height | 85 mm |
Item Code | LC1D25ED |
Mechanical Durability | 30 Mcycles |
Motor Power | 5.5 kW at 220 to 230 V AC 50/60 Hz (AC-3) 11 kW at 380 to 400 V AC 50/60 Hz (AC-3) 11 kW at 415 to 440 V AC 50/60 Hz (AC-3) 15 kW at 500 V AC 50/60 Hz (AC-3) 15 kW at 660 to 690 V AC 50/60 Hz (AC-3) 5.5 kW at 400 V AC 50/60 Hz (AC-4) 5.5 kW at 220 to 230 V AC 50/60 Hz (AC-3e) 11 kW at 380 to 400 V AC 50/60 Hz (AC-3e) 11 kW at 415 to 440 V AC 50/60 Hz (AC-3e) 15 kW at 500 V AC 50/60 Hz (AC-3e) 15 kW at 660 to 690 V AC 50/60 Hz (AC-3e) |
Mounting | Support: Plate Rail |
Number of Contacts | 3 NO |
Operating Altitude | 0-3000 m |
Operating Rate | Maximum: 3600 cyc/h 60 deg C |
Operating Time | 16-24 ms Opening 53.55-72.45 ms Closing |
Poles | 3 |
Pollution Degree | 3 |
Power Consumption | Inrush & Hold-in: 5.4 W (at 20 deg C) |
Protection Class | IP20 |
Protective Treatment | TH |
Range | TeSys D TeSys Deca |
Rated Current | Operational (Ie): 25 Amp (at <60 deg C) at <= 440 V AC AC-3 40 Amp (at <60 deg C) at <= 440 V AC AC-1 25 Amp (at <60 deg C) at <= 440 V AC AC-3e |
Rated Insulation Voltage (Ui) | Power Circuit: 690 V & 600 V Signalling Circuit: 690 V & 600 V |
Rated Operational Voltage (Ue) | Power Circuit: <= 300 V DC 690 V AC 25-400 Hz |
Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 IEC 60335-1 |
Tightening Torque | 1.7 N.m 2.5 N.m |
Weight | 0.53 kg |
Width | 45 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.