Key features
- Robust & Fast-Reaction Probes for Quick Measurements.
- Fast Identification of Temperature Change By Graph Curve.
- Wireless Temperature Measurement in The Most Diverse Applications.
Brand |
---|
Brand | Testo |
Accuracy | ?1.0 deg C -50 to +100 deg C)?1 % of Measured Value (Remaining Meas. Range) |
Additional Details | t90 (at 1 m/s): 60 s |
Diameter | 4 mm |
Item Code | 0563 3915 |
Measuring Range | -50 to +400 deg C |
Probe Length | 99 mm |
Protection Class | IP20 |
Resolution | 0.1 deg C/ deg F |
Sensor Type | TC Type K |
Weight | 99 g |
model number | 915i Air |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.