Key features
- Robust & Fast-Reaction Probes for Quick Measurements.
- Fast Identification of Temperature Change By Graph Curve.
- Wireless Temperature Measurement in The Most Diverse Applications.
Brand |
---|
Brand | Testo |
Accuracy | ?1.0 deg C (-30 to +80 deg C)?(0.7 ?C + 1 % of Measured Value)-50 to -30 deg C)?(0.2 ?C + 1 % of Measured Value)(+80 to +400 deg C) |
Additional Details | t90 (at 1 m/s): 3 s |
Item Code | 0563 4915 |
Measuring Range | -50 to +400 deg C |
Model | 915i |
Probe Length | 800 mm |
Protection Class | IP40 |
Resolution | 0.1 deg C/ deg F |
Sensor Type | TC Type K |
Weight | 96 g |
model number | 915i Flexible |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.