Key features
- Flow Direction Detection.
- Multi-Point & Timed Mean Calculation.
- Measurement of Flow Volume Flow & Temperature.
Brand |
---|
Brand | Testo |
Accuracy | NTC: ?0.5 deg C Vane: ?(0.1 m/s +1.5% of m.v.) |
Item Code | 0560 4170 |
Measuring Range | NTC: 0 to +50 deg C Vane: +0.3 to +20 m/s Volume flow: 0 to +99,999 m?/h |
Model | 417 |
Resolution | NTC: 0.1 deg C Vane: 0.01 m/s Volume flow: 0.1 m?/h (0 to99.9 m?/h)1 m?/h (+100 to+99,999 m?/h) |
Suitable For | Testing Part-F building regs & for Testing Ventilation & extraction fan systems |
model number | 417 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.