Product Specifications
Brand | Hioki |
AC Voltage Range | 6.000 to 1000 V |
Battery Type | LR03 alkaline battery |
Capacitance Range | 1.000 ?F to 10.00 mF 5 ranges Basic accuracy: ?1.9 % rdg. ?5 dgt |
Counts | 6000 count |
DC Current Range | 60.00 ?A to 60.00 mA 4 ranges Basic accuracy: ?0.8 % rdg. ?5 dgt |
DC Voltage Range | 600.0 mV to 1000 V |
Dimensions | 84x174x52 mm |
Display | 4 Digit LCD |
Display Refresh Rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s) |
Frequency Range | 99.99 Hz to 99.99 kHz 4 ranges (limited by the minimum detectable voltage) Basic accuracy: ?0.1 % rdg. ?1 dgt |
Model No | DT4253 |
Resistance Range | 600.0 ? to 60.00 M? |
Type | Digital Multimeter |
Type of Product | Multimeter |
Weight | 390 g |
There are no reviews yet.