Key features
- Operating Yellow LED Local Signalling.
244.00 د.إ
Brand |
---|
Brand | Schneider |
Ambient Temperature | Operation: -5 to 40 deg C |
Applications | Device: Standard |
Cable Entry | 2 ISO20 Top 2 ISO25 Top 2 Pg 13 Top 2 Pg 21 Top 2 ISO20 Bottom 2 ISO25 Bottom 2 Pg 13 Bottom 2 Pg 21 Bottom 2 Pg 16 Top 2 Pg 16 Bottom |
Certification | UKCA |
Control Circuit Voltage | 415 V AC 50/60 Hz |
Control Type | Push-Button Start Green I Push-Button Stop/Reset Red O |
Depth | 108 mm |
Height | 160 mm |
Item Code | LE1M35N706 |
Material | ABS (Acrylonitrile Butadiene-Styrene |
Motor Power | 0.18 kW at 240 V AC 50/60 Hz 0.37 kW at 415 V AC 50/60 Hz 0.18 kW at 220/230 V AC 50/60 Hz 0.37 kW at 380/400 V AC 50/60 Hz |
Protection Class | IP65 |
Range | TeSys LE |
Standards | IEC 60947-4-1 |
Thermal Protection Adjustment Range | 0.8-1.2 Amp |
Weight | 0.6 kg |
Width | 78 mm |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.